How do I determine the correct uniform size?
The uniform size charts are provided during the registration process. All jerseys and Volleyball shorts are made by Nike, Flag Football and Basketball shorts by Badger (you'll find the size chart below). Once you’ve measured your child, you can select the most appropriate size based on the measurements provided in the size chart.
*Please note that if you've ordered an add on player pack hoodie, the sizes do run on the small side so we recommend sizing up.
SHORTS (Basketball & Flag Football) |
|
|
Youth Small | 21" waist | 6" inseam |
Youth Medium | 23" waist | 6" inseam |
Youth Large | 25" waist | 6" inseam |
Youth X-Large | 27" waist | 6" inseam |
Adult Small | 28.5" waist | 9" inseam |
Adult Medium | 30.5" waist | 9" inseam |
Adult Large | 32.5" waist | 9" inseam |
Adult X-Large | 34.5" waist | 9" inseam |
|
|
|
JERSEYS (Basketball & Flag Football) |
|
|
Youth Small | 27-28" chest |
|
Youth Medium | 29-30" chest |
|
Youth Large | 32-33" chest |
|
Youth X-Large | 34-35" chest |
|
Adult Small | 34-35" chest (long) |
|
Adult Medium | 36-37" chest |
|
Adult Large | 40-41" chest |
|
Adult X-Large | 42-44" chest |
|
|
|
|
SHORTS (Volleyball) |
|
|
Youth X-Small | 23.5-24" waist |
|
Youth Small | 24-25" waist |
|
Youth Medium | 25-27" waist |
|
Youth Large | 27-28" waist |
|
Adult Small | 26-29" waist |
|
Adult Medium | 29-31.5" waist |
|
Adult Large | 31.5-34.5" waist |
|
Adult X-Large | 34.5-38.5" waist |
|
|
|
|
JERSEYS (Volleyball) |
|
|
Youth Small | 26-27" chest |
|
Youth Medium | 27-29.5" chest |
|
Youth Large | 29.5-32" chest |
|
Youth X-Large | 32-35" chest |
|
Women's Small | 32.5-35.5" bust |
|
Women's Medium | 35.5-38" bust |
|
Women's Large | 38-41" bust |
|
|
|
|
COMPRESSION PANTS (Flag & Basketball) |
|
|
Youth Small | 22-24" waist | 24" inseam |
Youth Medium | 24-26" waist | 26" inseam |
Youth Large | 26-28" waist | 28" inseam |
Youth X-Large | 28-30" waist | 29" inseam |
Adult Small | 28-30" waist | 29" inseam |
Adult Medium | 32-34" waist | 30" inseam |
Adult Large | 36-38" waist | 31" inseam |
Adult X-Large | 40-42" waist | 32" inseam |
|
|
|
COMPRESSION TOP (Flag & Basketball) |
|
|
Youth Small | 26-28" chest |
|
Youth Medium | 28-30" chest |
|
Youth Large | 30-32" chest |
|
Youth X-Large | 32-34 " chest |
|
Adult Small | 34-36" chest |
|
Adult Medium | 38-40" chest |
|
Adult Large | 42-44" chest |
|
Adult X-Large | 46-48" chest |
|
|
|
|
DRI-FIT SHIRT (Camp) |
|
|
Youth Small | 26-27" chest |
|
Youth Medium | 27-29.5" chest |
|
Youth Large | 29.5-32" chest |
|
Youth X-Large | 32-35" chest |
|
Adult Small | 32.5-35.5" chest |
|
Adult Medium | 35.5-38" chest |
|
Adult Large | 38-41" chest |
|
Find your child's receiver glove size here